Home | Composers | Timeline |
Samuel Barber
Samuel Barber
More Composers
|
This page allows you to graph Barber's works over time. You may also filter by genre to refine the analysis. |
4583 | 2 Choruses | 1 | 2 | 8 | 8 | 0 | 1936 | 0 | 0002 choruses | 0 | 2_choruses_opus_8 | 28 | 1 | 0 | 226 | N | |||||
5620 |
| 0 | 1966 | 0 | 0002 choruses from "anthony and cleopatra" | 0 | 2_choruses_from_anthony_and_cleopatra_ | 28 | 12 | 0 | 224 | N | |||||||||
5621 | On the Death of Anthony | 0 | 1966 | 5620 | On the death of anthony | 0 | on_the_death_of_anthony | 28 | 12 | 0 | 228 | N | |||||||||
5622 | On the Death of Cleopatra | 0 | 1966 | 5620 | On the death of cleopatra | 0 | on_the_death_of_cleopatra | 28 | 12 | 0 | 250 | N | |||||||||
5623 |
| 1 | 2 | 42 | 42 | 0 | 1968 | 0 | 0002 pieces | 0 | 2_pieces_opus_42 | 28 | 12 | 0 | 238 | N | |||||
5624 | Twelfth Night | 0 | 1968 | 5623 | Twelfth night | 0 | twelfth_night | 28 | 12 | 0 | 956 | N | |||||||||
5625 | To Be Sung on the Water | 0 | 1968 | 5623 | To be sung on the water | 0 | to_be_sung_on_the_water | 28 | 12 | 0 | 1481 | N | |||||||||
5631 |
| 0 | 1924 | 0 | 0002 poems of the wind | 0 | 2_poems_of_the_wind | 28 | 0 | 0 | 220 | N | |||||||||
5632 | Little Children of the Wind | 0 | 1924 | 5631 | Little children of the wind | 0 | little_children_of_the_wind | 28 | 0 | 0 | 416 | N | |||||||||
5633 | Longing | 0 | 1924 | 5631 | Longing | 0 | longing | 28 | 0 | 0 | 239 | N | |||||||||
4588 | 2 Songs | 1 | 2 | 18 | 18 | 0 | 1943 | 0 | 0002 songs | 0 | 2_songs_opus_18 | 28 | 41 | 0 | 262 | N | |||||
5636 |
| 0 | 1925 | 0 | 0002 songs of youth | 0 | 2_songs_of_youth | 28 | 0 | 0 | 252 | N | |||||||||
5637 | Invocation to Youth | 0 | 1925 | 5636 | Invocation to youth | 0 | invocation_to_youth | 28 | 0 | 0 | 442 | N | |||||||||
5638 | I Never Thought That Youth Would Go | 0 | 1925 | 5636 | I never thought that youth would go | 0 | i_never_thought_that_youth_would_go | 28 | 0 | 0 | 792 | N | |||||||||
5312 |
| 0 | 1924 | 0 | 0003 sketches | 0 | 3_sketches | 25 | 0 | 0 | 225 | N | |||||||||
5313 | Love Song | 0 | 1924 | 5312 | Love song | 0 | love_song | 25 | 0 | 0 | 1383 | N | |||||||||
5314 | To My Steinway | 0 | 1924 | 5312 | To my steinway | 0 | to_my_steinway | 25 | 0 | 0 | 226 | N | |||||||||
5315 | Minuet | 0 | 1924 | 5312 | Minuet | 0 | minuet | 25 | 0 | 0 | 450 | N | |||||||||
4584 | 3 Songs | 1 | 2 | 10 | 10 | 0 | 1936 | 0 | 0003 songs | 0 | 3_songs_opus_10 | 28 | 41 | 0 | 972 | N | |||||
5680 |
| 1 | 2 | 45 | 45 | 0 | 1972 | 0 | 0003 songs | 0 | 3_songs_opus_45 | 28 | 0 | 0 | 1343 | N | |||||
5681 | Now I Have Fed and Eaten Up the Rose | 0 | 1972 | 5680 | Now i have fed and eaten up the rose | 0 | now_i_have_fed_and_eaten_up_the_rose | 28 | 0 | 0 | 242 | N | |||||||||
5682 | A Green Lowland of Pianos | 0 | 1972 | 5680 | A green lowland of pianos | 0 | a_green_lowland_of_pianos | 28 | 0 | 0 | 1385 | N | |||||||||
5683 | O Boundless, Boundless Evening | 0 | 1972 | 5680 | O boundless, boundless evening | 0 | o_boundless_boundless_evening | 28 | 0 | 0 | 1281 | N | |||||||||
4581 | 3 Songs | 1 | 2 | 2 | 2 | 0 | 1934 | 0 | 0003 songs | 0 | 3_songs_opus_2 | 28 | 41 | 0 | 250 | N | |||||
4585 | 4 Songs | 1 | 2 | 13 | 13 | 0 | 1940 | 0 | 0004 songs | 0 | 4_songs_opus_13 | 28 | 41 | 0 | 952 | N | |||||
4575 | A Fadograph of a Yestern Scene | 1 | 2 | 44 | 44 | 0 | 1971 | 0 | A fadograph of a yestern scene | 0 | a_fadograph_of_a_yestern_scene_opus_44 | 7 | 7 | 0 | 1076 | N | |||||
4564 | A Hand of Bridge | 1 | 2 | 35 | 35 | 0 | 1959 | 0 | A hand of bridge | 0 | a_hand_of_bridge_opus_35 | 2 | 0 | 0 | 1430 | N | |||||
5634 | A Slumber Song of the Madonna | 0 | 1925 | 0 | A slumber song of the madonna | 0 | a_slumber_song_of_the_madonna | 28 | 0 | 0 | 1488 | N | |||||||||
4586 | A Stopwatch and an Ordnance Map | 1 | 2 | 15 | 15 | 0 | 1940 | 0 | A stopwatch and an ordnance map | 0 | a_stopwatch_and_an_ordnance_map_opus_15 | 28 | 11 | 0 | 958 | N | |||||
5336 | A Stopwatch and an Ordnance Map | 0 | 1940 | 0 | A stopwatch and an ordnance map | 0 | a_stopwatch_and_an_ordnance_map | 28 | 11 | 0 | 443 | N | |||||||||
2111 | Adagio for Strings | 1 | 2 | 11a | 11 | 1 | 1936 | 0 | Adagio for strings | 0 | Adagio_Opus_11a | 7 | 7 | 0 | 7717 | N | |||||
5297 | Adventure | 0 | 1954 | 0 | Adventure | 0 | adventure | 12 | 18 | 0 | 1464 | N | |||||||||
5330 | After the Concert | 0 | 1960 | 0 | After the concert | 0 | after_the_concert | 25 | 0 | 0 | 195 | N | |||||||||
5333 | Agnus Dei (Lamb of God) | 0 | 1938 | 0 | Agnus dei (lamb of god) | 0 | agnus_dei_lamb_of_god | 28 | 12 | 0 | 219 | N | |||||||||
5673 | Andromache's Farewell | 1 | 2 | 39 | 39 | 0 | 1962 | 0 | Andromache's farewell | 0 | andromache_s_farewell_opus_39 | 28 | 40 | 0 | 238 | N | |||||
4565 | Anthony and Cleopatra | 1 | 2 | 40 | 40 | 0 | 1966 | 0 | Anthony and cleopatra | 0 | anthony_and_cleopatra_opus_40 | 2 | 0 | 0 | 865 | N | |||||
5639 | Ask Me To Rest | 0 | 1926 | 0 | Ask me to rest | 0 | ask_me_to_rest | 28 | 0 | 0 | 242 | N | |||||||||
5619 | aster Chorale | 0 | 1965 | 0 | Aster chorale | 0 | aster_chorale | 28 | 0 | 0 | 220 | N | |||||||||
5310 | At Twilight | 0 | 1919 | 0 | At twilight | 0 | at_twilight | 25 | 0 | 0 | 248 | N | |||||||||
4557 | Ballade | 1 | 2 | 46 | 46 | 0 | 1977 | 0 | Ballade | 0 | ballade_opus_46 | 25 | 2 | 0 | 1416 | N | |||||
5652 | Beggar's Song | 0 | 1936 | 0 | Beggar's song | 0 | beggar_s_song | 28 | 0 | 0 | 377 | N | |||||||||
5299 | Canzone | 1 | 2 | 38a | 38 | 1 | 1961 | 0 | Canzone | 0 | canzone_opus_38a | 12 | 0 | 0 | 1244 | N | |||||
4562 | Canzonetta | 0 | 1978 | 0 | Canzonetta | 0 | canzonetta | 30 | 9 | 0 | 939 | N | |||||||||
4559 | Capricorn Concerto | 1 | 2 | 21 | 21 | 0 | 1944 | 0 | Capricorn concerto | 0 | capricorn_concerto_opus_21 | 30 | 9 | 0 | 966 | N | |||||
4567 | Cave of the Heart | 1 | 2 | 23 | 23 | 0 | 1947 | 0 | Cave of the heart | 0 | cave_of_the_heart_opus_23 | 9 | 0 | 0 | 582 | N | |||||
4560 | Cello Concerto | 1 | 2 | 22 | 22 | 0 | 1945 | 0 | Cello concerto | 0 | cello_concerto_opus_22 | 30 | 2 | 0 | 1162 | N | |||||
4578 | Cello Sonata | 1 | 2 | 6 | 6 | 0 | 1932 | 0 | Cello sonata | 0 | cello_sonata_opus_6 | 12 | 19 | 1 | 1513 | N | |||||
5303 | Chorale for a New Organ | 0 | 1936 | 0 | Chorale for a new organ | 0 | chorale_for_a_new_organ | 19 | 0 | 0 | 237 | N | |||||||||
5298 | Chorale for Washington Cathedral | 0 | 1960 | 0 | Chorale for washington cathedral | 0 | chorale_for_washington_cathedral | 12 | 18 | 0 | 988 | N | |||||||||
5305 | Chorale Prelude on "Silent Night" from Die Natali | 1 | 2 | 37 | 37 | 0 | 1960 | 0 | Chorale prelude on "silent night" from die natali | 0 | chorale_prelude_on_"silent_night"_from_die_natali_opus_37 | 19 | 0 | 0 | 10 | N | |||||
5292 | Commando March | 0 | 1943 | 0 | Commando march | 0 | commando_march | 0 | 0 | 0 | 300 | N | |||||||||
5296 | Commemorative March | 0 | 1941 | 0 | Commemorative march | 0 | commemorative_march | 12 | 9 | 0 | 228 | N | |||||||||
5674 |
| 1 | 2 | 41 | 41 | 0 | 1969 | 0 | Despite and still | 0 | despite_and_still_opus_41 | 28 | 0 | 0 | 1582 | N | |||||
5675 | A Last Song | 0 | 1969 | 5674 | A last song | 0 | a_last_song | 28 | 0 | 0 | 697 | N | |||||||||
5676 | My Lizard (Wish for a Young Love) | 0 | 1969 | 5674 | My lizard (wish for a young love) | 0 | my_lizard_(wish_for_a_young_love) | 28 | 0 | 0 | 221 | N | |||||||||
5677 | In the Wilderness | 0 | 1969 | 5674 | In the wilderness | 0 | in_the_wilderness | 28 | 0 | 0 | 536 | N | |||||||||
5678 | Solitary Hotel | 0 | 1969 | 5674 | Solitary hotel | 0 | solitary_hotel | 28 | 0 | 0 | 1091 | N | |||||||||
5679 | Despite and Still | 0 | 1969 | 5674 | Despite and still | 0 | despite_and_still | 28 | 0 | 0 | 752 | N | |||||||||
4574 | Die Natali | 1 | 2 | 37 | 37 | 0 | 1960 | 0 | Die natali | 0 | die_natali_opus_37 | 7 | 7 | 0 | 411 | N | |||||
5291 | Die Natali, Chorale Preludes for Christmas | 1 | 2 | 37 | 37 | 0 | 1960 | 0 | Die natali, chorale preludes for christmas | 0 | die_natali_chorale_preludes_for_christmas_opus_37 | 7 | 0 | 0 | 427 | N | |||||
4582 | Dover Beach | 1 | 2 | 3 | 3 | 0 | 1931 | 0 | Dover beach | 0 | dover_beach_opus_3 | 28 | 41 | 0 | 2314 | N | |||||
4572 | Essay for Orchestra | 1 | 2 | 12 | 12 | 0 | 1937 | 0 | Essay for orchestra | 0 | essay_for_orchestra_opus_12 | 7 | 7 | 0 | 2281 | N | |||||
5319 | Essay III | 0 | 1926 | 0 | Essay iii | 0 | essay_iii | 25 | 0 | 0 | 225 | N | |||||||||
4558 | Excursions | 1 | 2 | 20 | 20 | 0 | 1944 | 0 | Excursions | 0 | excursions_opus_20 | 25 | 33 | 0 | 1388 | N | |||||
5316 | Fantasie (written in the style of Joseph Haydn) | 0 | 1924 | 0 | Fantasie (written in the style of joseph haydn) | 0 | fantasie_written_in_the_style_of_joseph_haydn | 22 | 0 | 0 | 174 | N | |||||||||
5635 | Fantasy in Purple | 0 | 1925 | 0 | Fantasy in purple | 0 | fantasy_in_purple | 28 | 0 | 0 | 395 | N | |||||||||
5318 | Fresh from West Chester (Some Jazzing) | 0 | 1926 | 0 | Fresh from west chester (some jazzing) | 0 | fresh_from_west_chester_some_jazzing | 25 | 0 | 0 | 214 | N | |||||||||
5293 | Funeral March | 0 | 1943 | 0 | Funeral march | 0 | funeral_march | 0 | 0 | 0 | 244 | N | |||||||||
5334 | God's Grandeur | 0 | 1938 | 0 | God's grandeur | 0 | god_s_grandeur | 28 | 12 | 0 | 1476 | N | |||||||||
5294 | Gypsy Dance from The Rose Tree | 0 | 1922 | 0 | Gypsy dance from the rose tree | 0 | gypsy_dance_from_the_rose_tree | 12 | 20 | 0 | 249 | N | |||||||||
5332 | Heaven-Haven | 0 | 1937 | 0 | Heaven-haven | 0 | heaven-haven | 28 | 12 | 0 | 429 | N | |||||||||
5645 | here's Nae Lark | 0 | 1927 | 0 | Here's nae lark | 0 | here_s_nae_lark | 28 | 0 | 0 | 434 | N | |||||||||
5662 |
| 1 | 2 | 29 | 29 | 0 | 1953 | 0 | Hermit songs | 0 | hermit_songs_opus_29 | 0 | 0 | 0 | 1489 | N | |||||
5663 | At Saint Patrick's Purgatory | 0 | 1953 | 5662 | At saint patrick's purgatory | 0 | at_saint_patrick_s_purgatory | 0 | 0 | 0 | 523 | N | |||||||||
5664 | Church Bells at Night | 0 | 1953 | 5662 | Church bells at night | 0 | church_bells_at_night | 0 | 0 | 0 | 205 | N | |||||||||
5665 | St. Ita's Vision | 0 | 1953 | 5662 | St. ita's vision | 0 | st._ita_s_vision | 0 | 0 | 0 | 1461 | N | |||||||||
5666 | The Heavenly Banquet | 0 | 1953 | 5662 | The heavenly banquet | 0 | the_heavenly_banquet | 0 | 0 | 0 | 986 | N | |||||||||
5667 | The Crucifixion | 0 | 1953 | 5662 | The crucifixion | 0 | the_crucifixion | 0 | 0 | 0 | 1598 | N | |||||||||
5668 | Sea-Snatch | 0 | 1953 | 5662 | Sea-snatch | 0 | sea-snatch | 0 | 0 | 0 | 763 | N | |||||||||
5669 | Promiscuity | 0 | 1953 | 5662 | Promiscuity | 0 | promiscuity | 0 | 0 | 0 | 972 | N | |||||||||
5670 | The Monk and His Cat | 0 | 1953 | 5662 | The monk and his cat | 0 | the_monk_and_his_cat_song | 0 | 0 | 0 | 1463 | N | |||||||||
5671 | The Praises of God | 0 | 1953 | 5662 | The praises of god | 0 | the_praises_of_god | 0 | 0 | 0 | 866 | N | |||||||||
5672 | The Desire for Hermitage | 0 | 1953 | 5662 | The desire for hermitage | 0 | the_desire_for_hermitage | 0 | 0 | 0 | 1877 | N | |||||||||
5288 | Horizon | 0 | 1945 | 0 | Horizon | 0 | horizon | 7 | 0 | 0 | 936 | N | |||||||||
5653 | In the Dark Pinewood | 0 | 1937 | 0 | In the dark pinewood | 0 | in_the_dark_pinewood | 28 | 0 | 0 | 745 | N | |||||||||
5627 | In the Firelight | 0 | 1918 | 0 | In the firelight | 0 | in_the_firelight | 28 | 0 | 0 | 720 | N | |||||||||
5320 | Interlude No. 1 (Adagio for Jeanne) | 0 | 1931 | 0 | Interlude no. 1 (adagio for jeanne) | 0 | interlude_no._1_adagio_for_jeanne | 25 | 0 | 0 | 1540 | N | |||||||||
5321 | Interlude No. 2 | 0 | 1932 | 0 | Interlude no. 2 | 0 | interlude_no._2 | 25 | 0 | 0 | 235 | N | |||||||||
5290 | Intermezzo | 0 | 1958 | 0 | Intermezzo | 0 | intermezzo | 7 | 0 | 0 | 721 | N | |||||||||
5628 | Isabel | 0 | 1919 | 0 | Isabel | 0 | isabel | 28 | 0 | 0 | 1007 | N | |||||||||
5285 | Knoxville: Summer of 1915 | 1 | 2 | 24 | 24 | 0 | 1947 | 0 | Knoxville: summer of 1915 | 0 | knoxville:_summer_of_1915_opus_24 | 28 | 40 | 0 | 1255 | N | |||||
5654 | Knoxville: Summer of 1915 | 1 | 2 | 25 | 25 | 0 | 1947 | 0 | Knoxville: summer of 1915 | 0 | knoxville_summer_of_1915_opus_25 | 28 | 40 | 0 | 427 | N | |||||
5308 | Largo | 0 | 1918 | 0 | Largo | 0 | largo | 25 | 0 | 0 | 1518 | N | |||||||||
5646 | Love at the Door | 0 | 1934 | 0 | Love at the door | 0 | love_at_the_door | 28 | 0 | 0 | 216 | N | |||||||||
5648 | Love's Caution | 0 | 1935 | 0 | Love's caution | 0 | love_s_caution | 28 | 0 | 0 | 595 | N | |||||||||
5311 | Lullaby | 0 | 1919 | 0 | Lullaby | 0 | lullaby | 25 | 0 | 0 | 1191 | N | |||||||||
5640 | Man | 0 | 1926 | 0 | Man | 0 | man | 28 | 0 | 0 | 1820 | N | |||||||||
4568 | Medea | 1 | 2 | 23 | 23 | 0 | 1947 | 0 | Medea | 0 | medea_opus_23 | 9 | 0 | 0 | 1774 | N | |||||
5289 | Medea's Meditation and Dance of Vengeance | 1 | 2 | 23a | 23 | 1 | 1947 | 0 | Medea's meditation and dance of vengeance | 0 | medea_s_meditation_and_dance_of_vengeance_opus_23a | 7 | 0 | 0 | 726 | N | |||||
5306 | Melody in F | 0 | 1917 | 0 | Melody in f | 0 | melody_in_f | 25 | 0 | 0 | 245 | N | |||||||||
5331 | Motetto on Words from the Book of Job | 0 | 1930 | 0 | Motetto on words from the book of job | 0 | motetto_on_words_from_the_book_of_job | 28 | 12 | 0 | 245 | N | |||||||||
5643 | Mother, I Can Not Mind My Wheel | 0 | 1927 | 0 | Mother, i can not mind my wheel | 0 | mother_i_can_not_mind_my_wheel | 28 | 0 | 0 | 682 | N | |||||||||
4571 | Music for a Scene from Shelley | 1 | 2 | 7 | 7 | 0 | 1933 | 0 | Music for a scene from shelley | 0 | music_for_a_scene_from_shelley_opus_7 | 7 | 7 | 0 | 1010 | N | |||||
5642 | Music, When Soft Voices Die | 0 | 1926 | 0 | Music, when soft voices die | 0 | music_when_soft_voices_die | 28 | 0 | 0 | 1481 | N | |||||||||
5300 | Mutations from Bach | 0 | 1967 | 0 | Mutations from bach | 0 | mutations_from_bach | 12 | 18 | 0 | 958 | N | |||||||||
5630 | My Fairlyland | 0 | 1924 | 0 | My fairlyland | 0 | my_fairlyland | 28 | 0 | 0 | 231 | N | |||||||||
5656 |
| 1 | 2 | 27 | 27 | 0 | 1951 | 0 | Mélodies passagères | 0 | mélodies_passagères_opus_27 | 28 | 0 | 0 | 1317 | N | |||||
5657 | Puisque tout passe | 0 | 1951 | 5656 | Puisque tout passe | 0 | puisque_tout_passe | 28 | 0 | 0 | 1629 | N | |||||||||
5658 | Un cygne | 0 | 1951 | 5656 | Un cygne | 0 | un_cygne | 28 | 0 | 0 | 1331 | N | |||||||||
5659 | Tombeau dans un parc | 0 | 1951 | 5656 | Tombeau dans un parc | 0 | tombeau_dans_un_parc | 28 | 0 | 0 | 1063 | N | |||||||||
5660 | Le clocher chante | 0 | 1951 | 5656 | Le clocher chante | 0 | le_clocher_chante | 28 | 0 | 0 | 857 | N | |||||||||
5661 | Départ | 0 | 1951 | 5656 | Départ | 0 | départ | 28 | 0 | 0 | 601 | N | |||||||||
5287 | Night Flight | 1 | 2 | 19a | 19 | 1 | 1944 | 0 | Night flight | 0 | night_flight_opus_19a | 7 | 7 | 0 | 645 | N | |||||
5649 | Night Wanderers | 0 | 1935 | 0 | Night wanderers | 0 | night_wanderers | 28 | 0 | 0 | 377 | N | |||||||||
4556 | Nocturne | 1 | 2 | 33 | 33 | 0 | 1959 | 0 | Nocturne | 0 | nocturne_opus_33 | 25 | 14 | 0 | 1595 | N | |||||
5329 | Nocturne (Homage to John Field) | 1 | 2 | 33 | 33 | 0 | 1959 | 0 | Nocturne (homage to john field) | 0 | nocturne_homage_to_john_field_opus_33 | 25 | 0 | 0 | 1932 | N | |||||
5655 | Nuvoletta | 1 | 2 | 25 | 25 | 0 | 1947 | 0 | Nuvoletta | 0 | nuvoletta_opus_25 | 28 | 0 | 0 | 1237 | N | |||||
5629 | October-Weather | 0 | 1920 | 0 | October-weather | 0 | october_weather | 28 | 0 | 0 | 236 | N | |||||||||
5650 | Of That So Sweet Imprisonment | 0 | 1935 | 0 | Of that so sweet imprisonment | 0 | of_that_so_sweet_imprisonment | 28 | 0 | 0 | 1235 | N | |||||||||
2112 | Piano Concerto | 1 | 2 | 38 | 38 | 0 | 1962 | 0 | Piano concerto | 0 | Piano_Concerto | 30 | 6 | 0 | 1603 | N | |||||
2116 | Piano Sonata | 1 | 2 | 26 | 26 | 0 | 1949 | 0 | Piano sonata | 0 | Piano_Sonata | 25 | 25 | 0 | 1480 | N | |||||
5617 | Prayers of Kierkegaard | 1 | 2 | 30 | 30 | 0 | 1954 | 0 | Prayers of kierkegaard | 0 | prayers_of_kierkegaard_opus_30 | 28 | 10 | 0 | 347 | N | |||||
5302 | Prelude and Fugue | 0 | 1927 | 0 | Prelude and fugue | 0 | prelude_and_fugue | 19 | 0 | 0 | 205 | N | |||||||||
5317 | Prelude to a Tragic Drama | 0 | 1925 | 0 | Prelude to a tragic drama | 0 | prelude_to_a_tragic_drama | 25 | 0 | 0 | 243 | N | |||||||||
4587 | Reincarnations | 1 | 2 | 16 | 16 | 0 | 1940 | 0 | Reincarnations | 0 | reincarnations_opus_16 | 28 | 1 | 0 | 1624 | N | |||||
5307 | Sadness | 0 | 1917 | 0 | Sadness | 0 | sadness | 25 | 0 | 0 | 443 | N | |||||||||
4573 | Second Essay for Orchestra | 1 | 2 | 17 | 17 | 0 | 1942 | 0 | Second essay for orchestra | 0 | second_essay_for_orchestra_opus_17 | 7 | 7 | 0 | 1467 | N | |||||
4570 | Serenade | 1 | 2 | 1 | 1 | 0 | 1928 | 0 | Serenade | 0 | serenade_opus_1 | 7 | 7 | 0 | 1111 | N | |||||
5647 | Serenades | 0 | 1934 | 0 | Serenades | 0 | serenades | 28 | 0 | 0 | 250 | N | |||||||||
5626 | Sometime | 0 | 1917 | 0 | Sometime | 0 | sometime | 28 | 0 | 0 | 1434 | N | |||||||||
4569 | Souvenirs | 1 | 2 | 28 | 28 | 0 | 1953 | 0 | Souvenirs | 0 | souvenirs_opus_28 | 9 | 0 | 0 | 1873 | N | |||||
5322 |
| 1 | 2 | 28 | 28 | 0 | 1953 | 0 | Souvenirs, ballet suite | 0 | souvenirs_ballet_suite_opus_28 | 21 | 0 | 0 | 1423 | N | |||||
5323 | Waltz | 0 | 1953 | 5322 | Waltz | 0 | waltz | 21 | 0 | 0 | 1652 | N | |||||||||
5324 | Schottische | 0 | 1953 | 5322 | Schottische | 0 | schottische | 21 | 0 | 0 | 1333 | N | |||||||||
5325 | Pas de deux | 0 | 1953 | 5322 | Pas de deux | 0 | pas_de_deux | 21 | 0 | 0 | 1362 | N | |||||||||
5326 | Two-Step | 0 | 1953 | 5322 | Two-step | 0 | two-step | 21 | 0 | 0 | 1338 | N | |||||||||
5327 | Hesitation-Tango | 0 | 1953 | 5322 | Hesitation-tango | 0 | hesitation-tango | 21 | 0 | 0 | 1505 | N | |||||||||
5328 | Galop | 0 | 1953 | 5322 | Galop | 0 | galop | 21 | 0 | 0 | 1651 | N | |||||||||
4579 | String Quartet | 1 | 2 | 11 | 11 | 0 | 1936 | 0 | String quartet | 0 | string_quartet_opus_11 | 12 | 12 | 0 | 1370 | N | |||||
5651 | Strings in the Earth and Air | 0 | 1935 | 0 | Strings in the earth and air | 0 | strings_in_the_earth_and_air | 28 | 0 | 0 | 506 | N | |||||||||
5295 | Suite | 0 | 1931 | 0 | Suite | 0 | suite | 12 | 0 | 0 | 2037 | N | |||||||||
4580 | Summer Music for Wind Quintet | 1 | 2 | 31 | 31 | 0 | 1956 | 0 | Summer music for wind quintet | 0 | summer_music_for_wind_quintet_opus_31 | 12 | 26 | 0 | 1383 | N | |||||
5335 | Sure on this Shining Night | 0 | 1928 | 0 | Sure on this shining night | 0 | sure_on_this_shining_night | 28 | 12 | 0 | 1659 | N | |||||||||
2113 | Symphony No. 1 | 1 | 2 | 9 | 9 | 0 | 1936 | 0 | Symphony0001 | 1 | Symphony_1 | 7 | 4 | 0 | 1653 | N | |||||
2114 | Symphony No. 2 | 1 | 2 | 19 | 19 | 0 | 1944 | 0 | Symphony0002 | 2 | Symphony_2 | 7 | 4 | 0 | 526 | N | |||||
5337 | The Lovers | 1 | 2 | 43 | 43 | 0 | 1971 | 0 | The lovers | 0 | the_lovers_opus_43 | 28 | 10 | 0 | 223 | N | |||||
5615 |
| 0 | 0 | The monk and his cat | 0 | the_monk_and_his_cat | 28 | 0 | 0 | 1209 | N | ||||||||||
5616 | Prayers of Kierkegaard | 0 | 5615 | Prayers of kierkegaard | 0 | prayers_of_kierkegaard | 28 | 0 | 0 | 636 | N | ||||||||||
2115 | The School for Scandal | 1 | 2 | 5 | 5 | 0 | 1933 | 0 | The school for scandal | 0 | The_School_for_Scandal | 7 | 1 | 0 | 1349 | N | |||||
4566 | The Serpent Heart | 0 | 1946 | 0 | The serpent heart | 0 | the_serpent_heart | 9 | 0 | 0 | 747 | N | |||||||||
4576 | Third Essay for Orchestra | 1 | 2 | 47 | 47 | 0 | 1978 | 0 | Third essay for orchestra | 0 | third_essay_for_orchestra_opus_47 | 7 | 7 | 0 | 2817 | N | |||||
5644 | Thy Love | 0 | 1927 | 0 | Thy love | 0 | thy_love | 28 | 0 | 0 | 242 | N | |||||||||
5301 | To Longwood Gardens | 0 | 1925 | 0 | To longwood gardens | 0 | to_longwood_gardens | 19 | 0 | 0 | 401 | N | |||||||||
4561 | Toccata Festiva | 1 | 2 | 36 | 36 | 0 | 1960 | 0 | Toccata festiva | 0 | toccata_festiva_opus_36 | 30 | 9 | 0 | 1069 | N | |||||
5618 | Under the Willow Tree | 0 | 1958 | 0 | Under the willow tree | 0 | under_the_willow_tree | 28 | 0 | 0 | 1015 | N | |||||||||
4563 | Vanessa | 1 | 2 | 32 | 32 | 0 | 1958 | 0 | Vanessa | 0 | vanessa_opus_32 | 2 | 0 | 0 | 681 | N | |||||
2110 | Violin Concerto | 1 | 2 | 14 | 14 | 0 | 1940 | 0 | Violin concerto | 0 | Violin_Concerto | 30 | 8 | 0 | 1626 | N | |||||
4577 | Violin Sonata | 1 | 2 | 4 | 4 | 0 | 1928 | 0 | Violin sonata | 0 | violin_sonata_opus_4 | 12 | 20 | 1 | 173 | N | |||||
5309 | War Song | 0 | 1918 | 0 | War song | 0 | war_song | 25 | 0 | 0 | 230 | N | |||||||||
5641 | Watchers | 0 | 1926 | 0 | Watchers | 0 | watchers | 28 | 0 | 0 | 533 | N | |||||||||
5304 | Wondrous Love,Variations on a Shape-Note Hymn | 1 | 2 | 34 | 34 | 0 | 1959 | 0 | Wondrous love,variations on a shape-note hymn | 0 | wondrous_love_variations_on_a_shape-note_hymn_opus_34 | 19 | 0 | 0 | 656 | N |
8 | 0 | 0 | Arrangement | 0 |
9 | 0 | 0 | Ballet | 0 |
10 | 0 | 0 | Brass Band | 0 |
11 | 0 | 0 | Canon | 0 |
12 | 0 | 0 | Chamber | 0 |
12 | 19 | 0 | Cello And Piano | 0 |
12 | 19 | 1 | Cello Sonata | 0 |
12 | 19 | 2 | Other | 0 |
12 | 23 | 0 | Clarinet And Piano | 0 |
12 | 23 | 1 | Clarinet Sonata | 0 |
12 | 23 | 2 | Other | 0 |
12 | 1 | 0 | Duo | 0 |
12 | 22 | 0 | Flute And Piano | 0 |
12 | 22 | 1 | Flute Sonata | 0 |
12 | 22 | 2 | Other | 0 |
12 | 24 | 0 | Horn And Piano | 0 |
12 | 24 | 1 | Horn Sonata | 0 |
12 | 24 | 2 | Other | 0 |
12 | 4 | 0 | Horn Sonata | 0 |
12 | 5 | 0 | Nonet | 0 |
12 | 25 | 0 | Oboe And Piano | 0 |
12 | 25 | 1 | Oboe Sonata | 0 |
12 | 25 | 2 | Other | 0 |
12 | 6 | 0 | Octet | 0 |
12 | 18 | 0 | Other | 0 |
12 | 7 | 0 | Piano Quartet | 0 |
